Lista de Códigos de Skills
Código |
Nome da Skill |
FENRIR |
76 | Plasma |
BK |
43 | Stab |
41 | Twister Slash |
42 | Blow |
232 | Gelo |
SM |
9 | Evil Spirit |
5 | Flame |
13 | Blast |
14 | Inferno |
12 | Aqua |
10 | Hellfire |
8 | Twister |
39 | Ice Storm |
38 | Decay |
1 | Poison |
2 | Meteorite |
17 | EnergyBall |
3 | Light |
11 | Power WAVE |
7 | Ice |
MG |
236 | Flame Strick |
55 | Fire Slash |
56 | Power SLASH |
237 | Light |
ELF |
24 | Triple |
26 | Heal |
52 | Penatrati |
51 | Ice Arrow |
235 | Multi Shot |
DL |
60 | Force |
61 | Fire Bust |
62 | Cavalada |
65 | Eletrick |
78 | Fire Scream |
238 | Chaotic |
SU |
221 | Lesser Damage |
222 | Lesser Defense |
215 | Chain Light |
230 | Pulo |
214 | Drain Life |
223 | Sahamut |
224 | Neil |
225 | Ghost |
RF |
260 | Killing |
262 | Chain Driver |
270 | Phoenix Shot |
263 | Dark Side |
264 | Dragon Roar |
265 | Dragon Slayer |
SKILL ARMAS |
21 | Uppercut |
22 | Clycone |
23 | Slash |
20 | Lunge |
47 | Impale |
260 | Large Ring Blower |
261 | Upper Beast |